Bloody Game Skin for the Terikon Details and supply

Bloody Game Skin for the Terikon
Name Bloody Game Skin for the Terikon
NFT Class Patch
Item Type None
Description
Price reval 26.24 $GUN for Uncommon
Appearance
Minted 2025/04/28 - 2025/07/11
Hex decode 2025/05/07 - 2025/09/23
Traded 2025/06/02 - 2025/09/22
Supply
Uncommon 1330

Latest OTG Trades for Uncommon Bloody Game Skin for the Terikon

Your browser does not support the canvas element. Please upgrade to a modern browser.

Stay updated with the latest trades in Bloody Game Skin for the Terikon, Uncommon rarity. We track every move. Near-time insights into the most recent activity. Your go-to feed for what's happening now.

$GUN S/N sold by bought by time
traded in-game off the grid market 22.00 4730 0fd5 ...C1e 39E1 ...d7E 22.09 20:48
traded in-game off the grid market 38.00 6183 19C2 ...bb3 22FF ...5da 21.09 23:01
traded in-game off the grid market 28.00 3484 A34B ...f1a 3446 ...588 21.09 22:04
traded in-game off the grid market 22.00 5605 188b ...Eb2 9D47 ...7df 19.09 16:29
traded in-game off the grid market 24.00 4927 BB6f ...F84 96cC ...fBe 16.09 15:55
traded in-game off the grid market 21.00 4524 2d9F ...365 F407 ...99f 13.09 06:49
traded in-game off the grid market 32.00 4688 e50a ...F61 79ed ...66E 12.09 06:35
traded in-game off the grid market 34.00 5957 31Ba ...e2b D809 ...fA8 11.09 22:14
traded in-game off the grid market 24.00 4014 6E29 ...367 5B0f ...9a4 10.09 22:44
traded in-game off the grid market 32.00 4821 8B0d ...1C3 5372 ...D91 08.09 22:59
traded in-game off the grid market 24.00 4719 04cC ...BeC 2F78 ...58b 07.09 16:28
traded in-game off the grid market 22.00 4459 2499 ...231 8CB4 ...0Cd 07.09 16:11
traded in-game off the grid market 28.00 3241 0132 ...6a5 42c7 ...23D 06.09 21:06
traded in-game off the grid market 22.00 5955 64EA ...EB0 7aD7 ...e67 05.09 22:00
traded in-game off the grid market 22.00 5539 0095 ...5B0 DaD9 ...Ae8 05.09 12:54
traded in-game off the grid market 23.00 4182 e0b5 ...f17 55B2 ...4E1 31.08 13:09
traded in-game off the grid market 35.00 3274 c644 ...C26 C79B ...7e2 31.08 12:33
traded in-game off the grid market 21.00 5713 977e ...86d EC53 ...19e 31.08 06:02
traded in-game off the grid market 38.00 5627 0684 ...B3A 0044 ...767 29.08 15:56
traded in-game off the grid market 33.00 4539 0D33 ...783 82D3 ...1e0 29.08 12:42
traded in-game off the grid market 22.00 5041 e1F6 ...d24 Dc3B ...32D 29.08 06:00
traded in-game off the grid market 21.00 4341 0492 ...75f 9e82 ...460 27.08 22:33
traded in-game off the grid market 23.00 5449 e501 ...d56 52E9 ...1D2 26.08 17:08
traded in-game off the grid market 32.00 4927 b794 ...263 BB6f ...F84 25.08 16:51
traded in-game off the grid market 34.00 4459 09E7 ...519 2499 ...231 25.08 15:54
traded in-game off the grid market 25.00 4617 7217 ...8E9 A69D ...d1B 24.08 19:05
traded in-game off the grid market 28.00 5004 9ace ...1CF 1457 ...713 23.08 23:21
traded in-game off the grid market 37.00 3556 5Cb2 ...858 2319 ...00b 23.08 23:11
traded in-game off the grid market 33.00 3276 cFc6 ...86e Ea8A ...7AE 22.08 23:28
traded in-game off the grid market 24.00 4014 31Fa ...C43 6E29 ...367 22.08 23:00
traded in-game off the grid market 29.00 4748 c655 ...3Da 8d48 ...47f 22.08 21:40
traded in-game off the grid market 32.00 3176 Dc19 ...d74 B7df ...29d 22.08 16:46
traded in-game off the grid market 24.00 4587 78D0 ...70B 9cFC ...01B 22.08 16:00
traded in-game off the grid market 24.00 3676 39dc ...c88 4139 ...099 22.08 12:48
traded in-game off the grid market 29.00 4132 1914 ...68a 6271 ...B91 19.08 23:37
traded in-game off the grid market 25.00 4902 51B2 ...257 F932 ...843 19.08 15:56
traded in-game off the grid market 25.00 2677 7356 ...38b 512E ...3C2 19.08 06:48
traded in-game off the grid market 30.00 4014 925b ...C74 31Fa ...C43 17.08 22:30
traded in-game off the grid market 27.00 4014 d4Cd ...c6a 925b ...C74 17.08 21:38
traded in-game off the grid market 27.00 4709 0471 ...7e2 DF63 ...b34 17.08 16:23
traded in-game off the grid market 22.00 3329 9090 ...807 8440 ...957 17.08 15:17
traded in-game off the grid market 28.00 3183 8414 ...08C 05B4 ...1cF 17.08 13:50
traded in-game off the grid market 30.00 3465 c79b ...47D 05D6 ...7F9 16.08 21:45
traded in-game off the grid market 25.00 4341 85E3 ...998 0492 ...75f 15.08 22:50
traded in-game off the grid market 30.00 2740 56fB ...352 4F35 ...8eE 15.08 17:55
traded in-game off the grid market 28.00 3999 434B ...Aec 22a8 ...9D4 15.08 17:29
traded in-game off the grid market 23.00 3967 CF66 ...42b aAa2 ...E05 15.08 07:23
traded in-game off the grid market 30.00 3922 F241 ...1E3 f37F ...4CC 15.08 03:25
traded in-game off the grid market 28.00 3315 FaF9 ...15a EF85 ...34B 14.08 23:37
traded in-game off the grid market 31.00 3374 D205 ...Cca 42f1 ...9d1 14.08 23:05
traded in-game off the grid market 29.00 3480 79Ec ...D2F e462 ...4F3 14.08 21:26
traded in-game off the grid market 22.00 3511 46e5 ...fE9 8723 ...693 14.08 16:22
traded in-game off the grid market 39.00 3422 8d76 ...3da 600C ...03C 13.08 16:57
traded in-game off the grid market 23.00 2598 5A2D ...D1F 3D6e ...83F 12.08 17:42
traded in-game off the grid market 27.00 3384 9326 ...b9c 4738 ...042 11.08 23:16
traded in-game off the grid market 33.00 4014 2829 ...4E0 d4Cd ...c6a 09.08 21:01
traded in-game off the grid market 35.00 3644 813B ...4f3 495E ...8be 09.08 15:52
traded in-game off the grid market 22.00 2589 4AdF ...571 0713 ...E35 09.08 14:59
traded in-game off the grid market 21.00 3803 A554 ...7B7 4908 ...228 08.08 22:24
traded in-game off the grid market 35.00 2740 99bc ...1B7 56fB ...352 08.08 17:51
traded in-game off the grid market 28.00 3511 b4e3 ...b7f 46e5 ...fE9 08.08 17:46
traded in-game off the grid market 25.00 3511 2A03 ...696 b4e3 ...b7f 08.08 16:40
traded in-game off the grid market 28.00 3200 0713 ...E35 9c43 ...47a 08.08 15:30
traded in-game off the grid market 24.00 3200 8878 ...A67 0713 ...E35 08.08 13:38
traded in-game off the grid market 31.00 3644 11e8 ...729 813B ...4f3 08.08 12:46
traded in-game off the grid market 22.00 3805 6AC1 ...505 0876 ...D9F 07.08 23:04
traded in-game off the grid market 26.00 2750 4DA7 ...405 6afe ...3e4 07.08 18:19
traded in-game off the grid market 30.00 3274 6351 ...be5 c644 ...C26 07.08 12:39
traded in-game off the grid market 30.00 2514 0840 ...172 18a3 ...e0f 06.08 23:27
traded in-game off the grid market 36.00 3644 DB5B ...C4e 11e8 ...729 06.08 06:31
traded in-game off the grid market 26.00 3529 0b1b ...148 96cC ...fBe 05.08 15:45
traded in-game off the grid market 3.00 2244 854b ...139 0E67 ...813 05.08 05:18
traded in-game off the grid market 31.00 3539 1AE0 ...80B 3efD ...383 04.08 23:21
traded in-game off the grid market 25.00 3556 2419 ...698 5Cb2 ...858 04.08 22:49
traded in-game off the grid market 29.00 3484 FC52 ...e4A A34B ...f1a 03.08 23:45
traded in-game off the grid market 26.00 3480 0f66 ...b57 79Ec ...D2F 03.08 22:48
traded in-game off the grid market 34.00 3465 31Fa ...C43 c79b ...47D 03.08 22:34
traded in-game off the grid market 26.00 3374 4Ed9 ...5C7 D205 ...Cca 03.08 21:33
traded in-game off the grid market 28.00 3317 45E4 ...610 282d ...118 03.08 20:18
traded in-game off the grid market 24.00 3317 4b47 ...E18 45E4 ...610 03.08 20:16
traded in-game off the grid market 34.00 3511 2c15 ...d76 2A03 ...696 03.08 18:17
traded in-game off the grid market 29.00 2712 2d9F ...365 c40A ...17e 03.08 07:24
traded in-game off the grid market 36.00 2698 1c8B ...653 266D ...cE9 03.08 06:44
traded in-game off the grid market 22.00 3493 166A ...52C eF67 ...bF0 03.08 05:27
traded in-game off the grid market 33.00 2698 AEf0 ...E6C 1c8B ...653 03.08 05:24
traded in-game off the grid market 31.00 3465 5587 ...6c9 31Fa ...C43 02.08 23:41
traded in-game off the grid market 34.00 3241 8d6C ...e21 0132 ...6a5 02.08 23:06
traded in-game off the grid market 30.00 3447 aD0a ...77c 4Ed9 ...5C7 02.08 21:41
traded in-game off the grid market 23.00 2757 95d6 ...2b9 7217 ...8E9 02.08 21:41
traded in-game off the grid market 26.00 3342 7217 ...8E9 19FF ...205 02.08 19:39
traded in-game off the grid market 32.00 3317 7974 ...f7b 4b47 ...E18 02.08 16:58
traded in-game off the grid market 26.00 3329 37Eb ...E64 9090 ...807 02.08 16:29
traded in-game off the grid market 28.00 3317 21F0 ...a2D 7974 ...f7b 02.08 16:24
traded in-game off the grid market 33.00 2755 8671 ...946 15c0 ...313 02.08 16:06
traded in-game off the grid market 26.00 3362 a70A ...837 0fd5 ...C1e 01.08 23:51
traded in-game off the grid market 23.00 3241 6C8F ...90a 8d6C ...e21 01.08 23:44
traded in-game off the grid market 38.00 2757 31Ba ...e2b 95d6 ...2b9 01.08 22:15
traded in-game off the grid market 37.00 2750 1617 ...7aE 4DA7 ...405 01.08 17:51
traded in-game off the grid market 3.00 1487 6697 ...D0a 854b ...139 01.08 17:38
traded in-game off the grid market 3.00 894 78Cc ...878 854b ...139 01.08 17:37

* latest 100 deals in asset Uncommon Bloody Game Skin for the Terikon. We subscribe to the blockchain and do analytics on that data. The marked rows are recognized as fake trades.

Recommended price for this item

$GUN 26.24

This is our price recommendation for Uncommon Bloody Game Skin for the Terikon based on the past 30 trades (if enough trades are available).